SCOS > Data > Grey Seal Pup Production >
Grey Seal Pup Production – England
Annual grey seal pup production estimates at major breeding colonies on the English east coast, 1956-2021. | ||||||
All estimates up to 2017 are based on ground counts, with the exception of Blakeney Point where modelled trendline values were used for 2015-2017. All Donna Nook ground count estimates have been scaled by 1.25 to fit to the higher aerial survey estimates. See SCOS BP 24/09 for more information on the analyses used to adjust for estimates derived from ground counts at English colonies. All estimates from 2018 onwards are from from SMRU aerial surveys. | ||||||
Northeast England | Southeast England |
East England | ||||
Year | Farne Islands | Donna Nook | Blakeney Point | Horsey | SE Total | Total |
1956 | 751 | 751 | ||||
1957 | 854 | 854 | ||||
1958 | 869 | 869 | ||||
1959 | 898 | 898 | ||||
1960 | 1,020 | 1,020 | ||||
1961 | 1,141 | 1,141 | ||||
1962 | 1,118 | 1,118 | ||||
1963 | 1,259 | 1,259 | ||||
1964 | 1,439 | 1,439 | ||||
1965 | 1,404 | 1,404 | ||||
1966 | 1,728 | 1,728 | ||||
1967 | 1,779 | 1,779 | ||||
1968 | 1,800 | 1,800 | ||||
1969 | 1,919 | 1,919 | ||||
1970 | 1,987 | 19 | 2,006 | |||
1971 | 2,041 | 2,041 | ||||
1972 | 1,617 | 1,617 | ||||
1973 | 1,678 | 1,678 | ||||
1974 | 1,668 | 1,668 | ||||
1975 | 1,617 | 1,617 | ||||
1976 | 1,426 | 1,426 | ||||
1977 | 1,243 | 1,243 | ||||
1978 | 1,162 | 1,162 | ||||
1979 | 1,320 | 1,320 | ||||
1980 | 1,118 | 1,118 | ||||
1981 | 992 | 43 | 43 | 1,035 | ||
1982 | 991 | 54 | 54 | 1,045 | ||
1983 | 902 | |||||
1984 | 778 | 38 | 38 | 816 | ||
1985 | 848 | 66 | 66 | 914 | ||
1986 | 908 | 44 | 44 | 952 | ||
1987 | 930 | 90 | 90 | 1,020 | ||
1988 | 812 | 68 | 1 | 69 | 881 | |
1989 | 892 | 118 | 118 | 1,010 | ||
1990 | 1,004 | 190 | ||||
1991 | 927 | 279 | 4 | 283 | 1,210 | |
1992 | 985 | 250 | 250 | 1,235 | ||
1993 | 1,051 | 256 | 256 | 1,307 | ||
1994 | 1,025 | 378 | 378 | 1,403 | ||
1995 | 1,070 | 418 | 418 | 1,488 | ||
1996 | 1,061 | 388 | 388 | 1,449 | ||
1997 | 1,284 | 478 | 478 | 1,762 | ||
1998 | 1,309 | 549 | 24 | 573 | 1,882 | |
1999 | 843 | 629 | 629 | 1,472 | ||
2000 | 1,171 | 773 | 773 | 1,944 | ||
2001 | 1,247 | 793 | 25 | 818 | 2,065 | |
2002 | 1,200 | 886 | 50 | 52 | 988 | 2,188 |
2003 | 1,266 | 990 | 80 | 68 | 1,138 | 2,404 |
2004 | 1,133 | 1,248 | 100 | 78 | 1,426 | 2,559 |
2005 | 1,138 | 1,244 | 175 | 106 | 1,525 | 2,663 |
2006 | 1,254 | 1,338 | 213 | 133 | 1,684 | 2,938 |
2007 | 1,164 | 1,493 | 297 | 168 | 1,958 | 3,122 |
2008 | 1,318 | 1,648 | 433 | 202 | 2,283 | 3,601 |
2009 | 1,346 | 1,714 | 603 | 294 | 2,611 | 3,957 |
2010 | 1,498 | 1,771 | 789 | 402 | 2,962 | 4,460 |
2011 | 1,555 | 1,798 | 973 | 500 | 3,271 | 4,826 |
2012 | 1,603 | 1,906 | 1,248 | 612 | 3,766 | 5,369 |
2013 | 1,575 | 2,095 | 1,614 | 728 | 4,437 | 6,012 |
2014 | 1,740 | 2,249 | 2,453 | 803 | 5,505 | 7,245 |
2015 | 1,876 | 2,365 | 2,819 | 1,236 | 6,420 | 8,296 |
2016 | 2,295 | 2,486 | 3,488 | 1,526 | 7,500 | 9,795 |
2017 | 2,131 | 2,541 | 4,224 | 1,825 | 8,590 | 10,721 |
2018 | 3,011 | 2,824 | 5,036 | 2,245 | 10,105 | 13,116 |
2019 | ||||||
2020 | ||||||
2021 | 3,198 | 2,632 | 7,408 | 4,085 | 14,125 | 17,323 |
2022 | ||||||
2023 | in progress | in progress | in progress | in progress | ||
Table created by Sea Mammal Research Unit on 02 April 2025 |